As per many other manufacturers, BMW has produced automotive petrol/gasoline engines in the following layouts: inline-four (straight four) and V8.
BMW is also well known for its history of straight-six (inline-six) engines (instead of the V6 layout, which has replaced the straight-six layout for most other manufacturers). It has also produced engines in the following layouts: inline/straight three, V10 and V12.
P code engines are typically low production race engines such as the six cylinder P54B20 and P54B32, and 8 cylinder P60B32 found in the race variants of the E46 M3 which typically housed the S54B32 six cylinder for the general public.
Prototype V16 engines have been made, however they have not reached production. These prototypes were the 1987 Goldfish 6.7 L engine (based on the M70 V12 engine) and the 2004 Rolls-Royce 100EX 9.0 L engine.
Inline-four
Engine code | Years | Displacement | |
M10 | 1960–1988 | 1.5–2.0 L | |
S14 | 1986–1990 | 2.0–2.5 L | |
M40 | 1987–1995 | 1.6–1.8 L | |
M42 | 1989–1996 | 1.8 L | |
M43 | 1991–2002 | 1.6–1.9 L | |
M44 | 1996–2001 | 1.9 L | |
N40 | 2001–2004 | 1.6 L | |
N42 | 2001–2004 | 1.8–2.0 L | |
N46 | 2004–2007 | 1.8–2.0 L | |
N45 | 2004–2011 | 1.6–2.0 L | |
N43 | 2007–2011 | 1.6–2.0 L | |
N20 | 2011–present | 1.6–2.0 L | |
N13 | 2011–present | 1.6 L | |
N26 | 2012–present | 2.0 L | |
B48 | 2013–present | 2.0 L |
V10
Engine code | Years | Displacement |
S85 | 2005–2010 | 5.0 L |
V12
Engine code | Years | Displacement |
M70 | 1987–1996 | 5.0 L |
S70 | 1992–2000 | 5.6-6.1 L |
P75 | 1999–2000 | 6.0 L |
M73 | 1993–2002 | 5.4 L |
N73 | 2003–2016 | 6.0-6.75 L |
N74 | 2009–present | 6.0-6.75 L |
Straight-six
Engine code | Years | Displacement |
M78 | 1933–1950 | 1.2-1.9 L |
M328 | 1936–1940 | 2.0-2.1 L |
M335 | 1939–1941 | 3.5 L |
M337 | 1952–1958 | 2.0-2.1 L |
M30 | 1968–1994 | 2.5-3.5 L |
M20 | 1977–1993 | 2.0-2.7 L |
M88/S38 | 1978–1989 | 3.5-3.8 L |
M102 | 1980–1982 | 3.2 L |
M106 | 1982–1986 | 3.4 L |
M50 | 1989–1996 | 2.0-2.5 L |
S50 | 1992–1999 | 3.0-3.2 L |
M52 | 1994–2000 | 2.0-2.8 L |
S52 | 1996–2000 | 3.2 L |
M54 | 2000–2006 | 2.2-3.0 L |
S54 | 2000–2008 | 3.2 L |
P54 | 2003-2005 | 2.0 L |
M56 | 2002–2005 | 2.5 L |
N52 | 2005–2015 | 2.5-3.0 L |
N54 | 2006–2016 | 3.0 L |
N53 | 2007–2014 | 2.5-3.0 L |
N55 | 2009–present | 3.0 L |
S55 | 2014–present | 3.0 L |
B58 | 2015–present | 3.0 L |
V8
Engine code | Years | Displacement |
OHV V8 | 1951–1965 | 2.6-3.2 L |
M60 | 1992–1996 | 3.0-4.0 L |
M62 | 1996–2005 | 3.5-4.4 L |
S62 | 1998–2006 | 4.9 L |
P60 | 2000–2005 | 4.0 L |
N62 | 2001–2010* | 3.6-4.8 L |
S65 | 2007–2013 | 4.0-4.4 L |
N63 | 2008–present | 4.4 L |
S63 | 2009–present | 4.4 L |